Property Attributes
- MLS#60278986
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityMerriam Woods
- NeighborhoodMerriam Woods - Oakwood
- Zip65740
- StyleCottage
- Year Built2025
- Taxes$ 49
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1408
- Lot Size0.089 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Planned to start Fall of 2026 with completion in Spring of 2027Cozy 3-Bedroom Cottage with Charming Features! All finished pictures are of similar 2 story version of this plan, this home will be a finished basement.Welcome to this delightful 3-bedroom, 2.5 bathroom cottage that perfectly balances charm and functionality. Ideal for cozy living, this home offers thoughtful design elements throughout. The upstairs living room provides a warm and inviting space to relax and unwind.The open-concept kitchen and dining area are perfect for gatherings, featuring granite countertops and a convenient pantry for ample storage.All three bedrooms are nestled downstairs, ensuring privacy and tranquility. The master bedroom includes a walk-in closet and an ensuite bathroom, offering a private retreat with all the comforts you need. Enjoy the outdoors on the covered front porch, or the cozy deck ideal for morning coffee or evening relaxation.The attached one-car garage provides secure parking and additional storage space.This charming cottage is perfect for those seeking a comfortable, cozy home with all the essentials in place. Whether you're starting out or looking to downsize, this home offers a welcoming atmosphere and a convenient layout. Close to area shopping and restaurants this cozy cottage is perfect!!
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Buchanan Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Electric Water Heater,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Architectural Style | Cottage |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Concrete |
| Year Built | 2025 |
| Stories Count | 2 |
| Township | 23 |
| Levels | Two |
| Unit Number | Lot 61 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Taney |
| Property Type | Residential |
| Energy Efficient | Lighting |
| Subdivision Name | Merriam Woods - Oakwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on State Hwy 76/State Hwy F toward SE Outer Rd Continue to follow State Hwy F3.4 miTurn right onto US-160 E0.2 miTurn right onto State Hwy 1760.3 miTurn right onto Oakwood Ln184 ftTurn righ |
| High School | Branson |
| City | Merriam Woods |
| Elementary School | Branson Buchanan |
| Tax Annual Amount | 49.4 |
| Middle/Junior High School | Branson |
| Virtual Tour | https://my.matterport.com/show/?m=YV9cZMJsQx3&mls=1 |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=YV9cZMJsQx3&mls=1 |
| Legal Description | MERRIAM WOODS - OAKWOOD- LTS 61 & 62,BLK 6; CITY OF MERRIAM W OODS** Taxes on multiple lots,only Lot 61 included in sale*** Legal on title to govern* |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,W/D Hookup,Marble Counters,Granite Counters,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access,Exterior Entry,Interior Entry,Finished,Plumbed,Full |
| Flooring | Carpet,Vinyl,See Remarks |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 704 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 704 |
| Room Type | Bedroom,Pantry |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaping |
| Water Source | City |
| Foundation Details | Permanent,Vapor Barrier,Slab,Poured Concrete |
| Building Area Total | 1408 |
| Lot Size Acres | 0.089 |
| Road Surface Type | Chip And Seal,Gravel |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool