Property Attributes
- MLS#60293130
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityMerriam Woods
- NeighborhoodRockaway Beach
- Zip65740
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 893
- Price$ 212,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.11 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Charming 3-bedroom, 2-bath, 2-car garage home is just a stone's throw from Lake Taneycomo. You'll love being just minutes from all the shopping, dining, and entertainment that Branson has to offer--without the noise and congestion of town!Inside, you'll find a spacious open living plan perfect for relaxing or entertaining. The master suite features walk-in closet for added convenience. Plus the solar panels provide very low utility costs! Come see this adorable home before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Buchanan Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 4/28/2025 | Listed $229,900 |
| 5/9/2025 | 1$228,500 |
| 5/15/2025 | 1$226,400 |
| 5/19/2025 | 1$224,900 |
| 5/21/2025 | 1$223,700 |
| 5/23/2025 | 1$222,200 |
| 5/27/2025 | 1$221,400 |
| 5/29/2025 | 1$219,900 |
| 6/2/2025 | 1$217,900 |
| 6/5/2025 | 1$216,200 |
| 6/6/2025 | 1$214,900 |
| 6/27/2025 | 1$214,750 |
| 7/1/2025 | 1$214,500 |
| 7/8/2025 | 1$214,250 |
| 7/15/2025 | 1$214,000 |
| 7/29/2025 | 1$213,900 |
| 8/29/2025 | 1$213,500 |
| 12/1/2025 | 1$212,900 |
| 3/19/2026 | 1$212,800 |
| 5/9/2026 | 1$212,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Microwave,Free-Standing Electric Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Rockaway Beach |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | US-65 S towards Branson. Exit on US-160 East towards Forsyth. Take RT-176 East towards Rockaway Beach. Turn left on Hickory to house on the right. SIY. |
| High School | Branson |
| City | Merriam Woods |
| Elementary School | Branson Buchanan |
| Tax Annual Amount | 893.69 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Building Area Total | 1216 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65740
In The Neighborhood
Rockaway Beach
$ 360,000
- Type
- Single Family
- Size
- 2,208 SqFt
- Rooms
- 5 Beds + 5 Baths
Keller Williams Tri-Lakes
Rockaway Beach
$ 1,125,000
- Type
- Single Family
- Size
- 3,548 SqFt
- Rooms
- 4 Beds + 5 Baths
Murney Associates - Primrose
Rockaway Beach
$ 168,500
- Type
- Single Family
- Size
- 775 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Murney Associates - Primrose