Property Attributes
- MLS#60314144
- TypeCondos
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodThe Vineyard Condominiums
- Zip65616
- StyleCondo
- Year Built2007
- Taxes$ 768
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Absolute stunner at a great price! Renovated floor-to-ceiling with high-end EVERYTHING! Granite countertops, luxury vinyl floors, black stainless appliances, and custom bathrooms to match. All furniture and decor included!
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Buchanan Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $184,900 |
| 4/20/2026 | 1$184,000 |
| 5/12/2026 | 1$183,000 |
| 8/4/2026 | 2$180,000 |
| 8/11/2026 | 2$177,500 |
| 8/21/2026 | 2$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Ice Maker,Washer,Exhaust Fan,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Association Fee Includes | Play Area,Pool,Basketball Court,Building Maintenance,Insurance,Trash,Snow Removal,Lawn Service,Common Area Maintenance |
| Patio/Porch Features | Deck |
| Architectural Style | Condo |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| View | City,Panoramic |
| Stories Count | 1 |
| Levels | Two |
| Unit Number | 5 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| HOA Fee 2 | 265 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | The Vineyard Condominiums |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 76,take 376,turn left onto Kirkland Dr,right on Vineyards Pkwy,right on Vineyards Pkwy,2958 is on the right. |
| High School | Branson |
| City | Branson |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Branson Buchanan |
| Tax Annual Amount | 768.58 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Vacation Rental | Yes |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,Electric,Insert |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1161 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Parking Space,Unassigned,Paved |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Building Area Total | 1161 |
| Road Surface Type | Chip And Seal |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 65616
In The Neighborhood
Branson
$ 147,800
- Type
- Condos
- Size
- 1,161 SqFt
- Rooms
- 3 Beds + 2 Baths
Keller Williams Tri-Lakes