Property Attributes
- MLS#60318371
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityHollister
- NeighborhoodBranson Creek-Fieldstone
- Zip65672
- StyleMediterranean,Split Level
- Year Built2006
- Taxes$ 1984
- Price$ 344,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.06 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Back on Market at no fault of seller!Seller is completing upgrades and includes a comprehensive 4+ year home warranty!Located at The Villas Fieldstone at Branson Creek this Beautiful Upgraded Mediterranean 3 bedroom + townhouse with beautiful lake & fountain view off your living room & deck! Lots of amenities include a Clubhouse, outdoor pool, fitness center, walking trails, lawn and landscaping is covered by the HOA. Buffalo Ridge is home of Payne's Valley designed by Tiger Woods! 4th bedroom is in the loft area. Property is equipped w/Fire Suppression System.Upgrades include: WindowsFlooring Water HeaterAppliancesWater Softener
| Elementary School | Middle School | High School |
|---|---|---|
| Hollister Elementary School | Hollister Middle School | Hollister High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $364,900 |
| 5/8/2026 | 5$349,900 |
| 9/4/2026 | 2$344,900 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater,Disposal |
| HOA Fee | 765 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Pool,Walking Trails,Exercise Room,Clubhouse,Tennis Court(s) |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Mediterranean,Split Level |
| Pool Features | Private,Community |
| Security Features | Fire Sprinkler System |
| Construction Materials | Synthetic Stucco |
| Year Built | 2006 |
| View | Lake,Creek/Stream |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| HOA Fee 2 | 475 |
| Assoc Fee Paid Per | Quarterly |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Branson Creek/Fieldstone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 65 South. Left on Buffalo Ridge Blvd.Right at Depot Dr,follow and make left on N Tuscany Dr. Right home of building A |
| High School | Hollister |
| City | Hollister |
| HOA Fee 2 Frequency | Yearly |
| Elementary School | Hollister |
| Tax Annual Amount | 1984.45 |
| Middle/Junior High School | Hollister |
| Standard Status | Active |
| Legal Description | VILLAS OF FIELDSTONE AT BRANSON CREEK DEVELOPMENT,THE VILLAS OF FIELDSTONE AT BRANSON CREEK DEVELOPMENT |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Internet - Cable,Cathedral Ceiling(s),Walk-In Closet(s),W/D Hookup |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room,Electric |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1888 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Loft |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Tennis Court(s),Cable Access |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Landscaping,Water View |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1888 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Asphalt,Concrete |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65672
In The Neighborhood
Hollister
$ 450,000
- Type
- Single Family
- Size
- 2,312 SqFt
- Rooms
- 4 Beds + 2 Baths
Keller Williams Local
Hollister
$ 295,000
- Type
- Single Family
- Size
- 1,888 SqFt
- Rooms
- 3 Beds + 2.5 Baths
ReeceNichols - Branson