Property Attributes
- MLS#60319953
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityShell Knob
- NeighborhoodFoxwoods
- Zip65747
- StyleSingle Family Residence
- Year Built1983
- Taxes$ 1342
- Price$ 363,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.7 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Recent Price Improvement! Tremendous Value! Stunning Lake-Community Home with Modern Updates!This beautifully updated 4-bedroom, 3-bath home offers the perfect blend of space, comfort, and convenience. Featuring three separate living areas, there's plenty of room for relaxing, entertaining, or working from home. A cozy wood-burning fireplace adds warmth and charm to the main living space.The modern kitchen is a standout, complete with alder cabinets, stainless steel appliances, and a functional layout that makes cooking and gathering a joy.Additional highlights include:Newer HVAC system and roof for peace of mindSpacious double lot with impeccable landscapingOutdoor storage building for added convenienceLocated in a desirable lake community, you'll enjoy close proximity to a marina offering boat rentals, slip rentals, a boat launch, and dining options--perfect for making the most of lake life.This home truly combines comfort, style, and an unbeatable location!
| Elementary School | Middle School | High School |
|---|---|---|
| Shell Knob Elementary School | Cassville Middle School | Cassville High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $389,000 |
| 6/17/2026 | 7$363,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater,Disposal |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Water |
| Patio/Porch Features | Patio,Side Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1983 |
| Stories Count | 2 |
| Township | 21 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Barry |
| Property Type | Residential |
| Subdivision Name | Foxwoods |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | S. on 39,right on Wispy Trail,Right on Foxwoods Circle,home on left |
| High School | Cassville |
| City | Shell Knob |
| Elementary School | Shell Knob |
| Tax Annual Amount | 1342.47 |
| Middle/Junior High School | Cassville |
| Standard Status | Active |
| Legal Description | Fox Woods Addition: Lts. 49 & 50 : Sec:1 Twn:21 Rng:25 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Crown Molding,Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access,Finished,Storage Space,Full |
| Flooring | Luxury Vinyl |
| Fireplace Features | Den,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Drapes,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1054 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1096 |
| Room Type | Bedroom,Sun Room,Living Areas (3+),Workshop,Great Room,Formal Living Room,Family Room,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Paved,Garage Faces Front,Garage Door Opener,Driveway |
|---|---|
| Lot Features | Landscaping,Paved Frontage,Few Trees |
| Water Source | Shared Well,Public |
| Building Area Total | 2197 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool