Property Attributes
- MLS#60320468
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodFox Grape
- Zip65804
- StyleTraditional,Ranch
- Year Built2015
- Taxes$ 4022
- Price$ 594,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3867
- Lot Size0.44 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Located in Fox Grape Subdivision, this amazing all brick home offers an incredible location and plenty of space for everyone. Featuring 5 bedrooms, 3 baths, plus a potential 6th bedroom, office, or playroom if needed, this home also includes 2 living areas, a large rec room, and an open floor plan.The gourmet kitchen features gorgeous granite countertops, knotty cherry cabinets, hardwood flooring, and plenty of workspace, making it perfect for everyday living and entertaining. The spacious primary suite offers a large walk-in closet and a beautiful bathroom with double vanities, a soaking tub, and a large walk-in shower. The upstairs living area offers soaring 10-foot ceilings, while the finished basement includes a wet bar, additional living space, ample storage, and a storm shelter.Step outside to enjoy the covered deck, patio, fenced yard, and a rare private sports court complete with basketball and pickleball. Additional features include a 3-car garage, wood-clad casement windows, spray foam insulation, and energy-efficient heating and cooling systems. This home truly offers the perfect blend of comfort, efficiency, and incredible outdoor entertaining space.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Sequiota Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $619,900 |
| 5/16/2026 | 2$609,900 |
| 6/23/2026 | 2$599,900 |
| 7/15/2026 | 1$594,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Gas Cooktop,Built-In Electric Oven,Gas Water Heater,Exhaust Fan,Microwave,Disposal,Dishwasher |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Patio,Covered,Front Porch,Deck |
| Architectural Style | Traditional,Ranch |
| Security Features | Security System,Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Brick Full,Stone |
| Year Built | 2015 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Lighting |
| Subdivision Name | Fox Grape |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Ingram Mill from Battlefield,left on E Manitoo,left on S Juniper to home on the right. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Sequiota |
| Tax Annual Amount | 4022.98 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | Fox Grape 7th Addition Lot 9 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Ceilings,Internet - Fiber Optic,Soaking Tub,Granite Counters,W/D Hookup,Walk-In Closet(s),Walk-in Shower,Central Vacuum,Wet Bar,High Speed Internet |
|---|---|
| Basement | Concrete,Finished,Storage Space,Walk-Out Access,Full |
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Family Room,Basement,Two or More,Tile,Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Drapes,Double Pane Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1963 |
| Laundry Features | Main Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1904 |
| Room Type | Bedroom,Storm Shelter,John Deere,Hobby Room,Pantry,Living Areas (2),Living Areas (3+),Office,Recreation Room,Great Room,Formal Living Room,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Sprinklers In Front,Few Trees,Sprinklers In Rear,Landscaping,Curbs |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 4017 |
| Lot Dimensions | 102X186 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt,Concrete |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65804
In The Neighborhood
Springfield
$ 539,900
- Type
- Single Family
- Size
- 3,150 SqFt
- Rooms
- 4 Beds + 3 Baths
EXP Realty LLC