Property Attributes
- MLS#60320705
- TypeSingle Family
- Listing Status Active
- CountyWEBSTER
- CityFordland
- Zip65652
- StyleTraditional
- Year Built2007
- Taxes$ 3542
- Price$ 699,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3876
- Lot Size9.66 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This custom 4 bedroom home is tucked in a quiet country setting. This secluded 9.66 acres, offers the perfect mix of woods, cleared area. NEW ROOF completed April 2026. Inside greets you with a large office, a gorgeous living room with fireplace and nice windows offering perfect natural lighting. Kitchen has custom cabinetry, huge island plus a formal dining room. Large walk in pantry, laundry room and a 1/2 bath is a bonus. Large patio door open to pool area with a 16' x 50' deck and fantastic views to the back of Property. Beautiful double staircase lead you to the second floor which offer the master suite with beautiful wood ceilings private bar and phenomenal Primary Bath. 3 additional bedrooms and full bath on 2nd floor. Property offers a spacious outbuilding (36X40)fully heated and cooled that hosts a man cave, with a pool table area and family room for those great foot ball game parties. Also a full bath and a small kitchenette. Small garage for your small tractor or yard mower and/or outdoor equipment.Closing to be at DD Hamilton in Marshfield.
| Elementary School | Middle School | High School |
|---|---|---|
| Fordland Elementary School | Fordland Middle School | Fordland High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $765,000 |
| 7/1/2026 | 9$699,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump Dual Fuel |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Lap Siding,Stone |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Webster |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From National and James River Expressway. Go East on James River Expressway (US 60 E) 16 miles to Fordland. Turn left on Red Oak Road to Black Oak Road. Turn at the Privacy Fence and sign. Property |
| High School | Fordland |
| City | Fordland |
| Elementary School | Fordland |
| Tax Annual Amount | 3542.92 |
| Middle/Junior High School | Fordland |
| Standard Status | Active |
| Legal Description | A tract of Land being A part of the South One-half (S1/2) of the west One-half (W1/2) of Lot 1 of the Northwest Quarter (NW1/4) of Section 1,Township 28N,Range 19W,The Boundary being more Particularl |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Jetted Tub,W/D Hookup,Internet - DSL,Laminate Counters,Granite Counters,Beamed Ceilings,Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Walk-In Closet(s),Walk-in Shower |
|---|---|
| Flooring | Hardwood,Tile,Laminate |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3876 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Family Room,Storm Shelter,Pantry,Living Areas (2),Office |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Barbed Wire |
| Parking Features | Parking Pad,Gravel,Garage Faces Side |
| Lot Features | Acreage |
| Water Source | Shared Well |
| Foundation Details | Poured Concrete,Crawl Space |
| Building Area Total | 3876 |
| Lot Size Acres | 9.66 |
| Road Surface Type | Asphalt,Gravel |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than eXp Realty in Southern Missouri are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective