Property Attributes
- MLS#60321491
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodMelrose Place
- Zip65804
- StyleCottage
- Year Built1937
- Taxes$ 509
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
- Lot Size0.16 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Packed with charm, convenience, and value, this adorable 2-bedroom, 1-bath home is ready to impress! Featuring durable vinyl flooring, fresh neutral paint, a bright eat-in kitchen, and a spacious laundry area, this home offers comfort and functionality in every corner.Step outside to enjoy the partially fenced yard, detached one-car garage, and extra storage shed--perfect for all your tools, hobbies, or outdoor gear! Unbeatable location within walking distance to St. John's and Battlefield Mall, making shopping, dining, and everyday errands a breeze.Don't let the size fool you--this home is BIG on value, character, and opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Delaware Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $155,000 |
| 5/12/2026 | 1$154,500 |
| 6/1/2026 | 3$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace,Mini-Splits,Zoned |
| Cooling | Ceiling Fan(s),Mini-Splits |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1937 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Melrose Place |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive south on Fremont from Sunshine. Turn left (east) onto Whiteside Street and continue all the way to the end. The home is near the dead end--second to last house on the right. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Delaware |
| Tax Annual Amount | 509.17 |
| Middle/Junior High School | SGF-Jarrett |
| Virtual Tour | https://www.zillow.com/homedetails/1536-E-Whiteside-St-Springfield-MO-65804/50241305_zpid/?utm_campaign=zillowwebmessage&utm_medium=referral&utm_source=txtshare |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/homedetails/1536-E-Whiteside-St-Springfield-MO-65804/50241305_zpid/?utm_campaign=zillowwebmessage&utm_medium=referral&utm_source=txtshare |
| Legal Description | Melrose Place Lot 152 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Fiber Optic |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Single Pane,Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 792 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial,Chain Link |
|---|---|
| Lot Features | Dead End Street |
| Water Source | City |
| Building Area Total | 792 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Gravel |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool