Property Attributes
- MLS#60322429
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodSouthern
- Zip65807
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1359
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1473
- Lot Size0.2 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Fully remodeled 3 bed, 2 bath home with a 2-car garage, blending classic 60s/70s character with modern updates. Vaulted ceilings and unique architectural lines create an open, airy feel, with the main living area redesigned into an open-concept layout. The kitchen features all-new appliances, and LVP flooring runs seamlessly throughout. Every space has been thoughtfully updated, all topped off with a brand new roof for added peace of mind. Spacious bedrooms offer sizable closets, and both full bathrooms are fully renovated with tiled showers and glass doors-one with a tub/shower combo and the primary with a walk-in shower. Located in a great neighborhood with inviting curb appeal and a park within walking distance, this home is truly move-in ready, offering a clean blend of style and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Mark Twain Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $265,000 |
| 5/31/2026 | 2$259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck,Front Porch,Covered |
| Construction Materials | Vinyl Siding |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Southern |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Battlefield & Campbell-North on Campbell,W on Sunset,then North on Grant,West on Glenwood. Home on your Right. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Mark Twain |
| Tax Annual Amount | 1359.08 |
| Middle/Junior High School | SGF-Jarrett |
| Standard Status | Active |
| Legal Description | Southern Heights 2nd Add Lot 30 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Walk-In Closet(s),Quartz Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1473 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Chain Link |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Landscaping |
| Water Source | City |
| Foundation Details | Brick/Mortar,Crawl Space |
| Building Area Total | 1473 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool