Property Attributes
- MLS#60325041
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodCross Creek
- Zip65616
- StyleRanch
- Year Built2026
- Taxes$ 117
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.298 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Construction poured foundation on August 10, on this thoughtfully designed new home offering the perfect blend of style, comfort, and convenience. Situated on a desirable flat lot just minutes from Branson Landing, shopping, dining, entertainment, and Lake Taneycomo, this quality-built home features approximately 1,638 square feet of living space with 3 bedrooms, 2 bathrooms, and an oversized 3-car garage. The open-concept floor plan showcases a spacious great room, large kitchen with center island, dining area, and split-bedroom design for added privacy. The owner's suite offers a walk-in closet and private bath, while the covered front porch and rear patio provide excellent outdoor living space. Enjoy the benefits of new construction, modern finishes, energy-efficient design, and the opportunity to own a brand-new home in one of the area's most convenient locations. Estimated completion early Fall 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Concrete,Hardboard Siding,Cultured Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Township | 23 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Taney |
| Property Type | Residential |
| Energy Efficient | Lighting |
| Subdivision Name | Cross Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take MO-76/State Hwy 76 E for 1.9 miles turn left on Holt's Lake Drive follow for .3 miles turn left on Prairie Drive house will be 4th on the right at corner of Prairie Drive and Dove Court. |
| High School | Branson |
| City | Branson |
| Elementary School | Branson Cedar Ridge |
| Tax Annual Amount | 117.02 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Cable,Marble Counters,Granite Counters,Vaulted Ceiling(s),Tray Ceiling(s),Walk-In Closet(s),Walk-in Shower,Jetted Tub |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1638 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Foyer,Pantry,Great Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Additional Parking,Garage Faces Front,Driveway |
| Lot Features | Corner Lot,Cleared,Paved Frontage,Level,Landscaping |
| Water Source | Other |
| Foundation Details | Permanent,Vapor Barrier |
| Building Area Total | 1638 |
| Lot Dimensions | 94.48 X 124.92 IRR |
| Lot Size Acres | 0.298 |
| Road Surface Type | Asphalt,Concrete |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool