Property Attributes
- MLS#60326573
- TypeCondos
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodPeachtree Village
- Zip65804
- StyleCondo
- Year Built1984
- Taxes$ 1483
- Price$ 185,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Over 2,100 square feet in Springfield for approximately $87.84 per square foot! Now priced at $185,000, this spacious 4-bedroom condo in Peachtree Village offers an incredible opportunity for buyers looking for space, value, and the freedom to make a home their own. The sellers are motivated and have priced this property with its needed cosmetic updates in mind--leaving room in the budget to update to your taste rather than paying a premium for someone else's choices.Inside, you'll find 2,106 square feet with vaulted ceilings, exposed beams, a spacious living area, granite countertops, and a primary suite with its own private balcony. Upstairs, additional bedrooms provide plenty of flexibility for guests, an office, hobbies, or additional living space. In addition to the kitchen and living area, the main floor has a hall bathroom and a bedroom with it's own sink and vanity. The refrigerator, washer, and dryer stay, and major mechanical updates include a newer HVAC condenser (2024) and water heater (2023).Outside, enjoy a private fenced patio and two assigned covered parking spaces--but one of the biggest perks is what you don't have to maintain! The COA takes care of exterior maintenance, allowing you to spend less time worrying about upkeep and more time enjoying your home. Community amenities include a swimming pool and more.If you've been searching for a lot of square footage at a price that leaves room for improvements, this one deserves a look. Motivated sellers--bring an offer!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Cowden Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $215,000 |
| 6/25/2026 | 3$209,900 |
| 7/10/2026 | 5$199,900 |
| 7/24/2026 | 6$189,900 |
| 8/31/2026 | 3$185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Insurance,Pool,Sewer,Water,Trash,Snow Removal,Lawn Service,Gated Entry |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Condo |
| Pool Features | Community |
| Construction Materials | Wood Siding |
| Year Built | 1984 |
| Stories Count | 2 |
| Unit Number | 159 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| HOA Fee 2 | 360.35 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Peachtree Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From S Glenstone,go west on Primrose St,north on Delaware Ave,turn east into Peach Tree Village. For parking spaces,go right at the last drive. To get to the front door,take walkway before the last d |
| High School | SGF-Glendale |
| City | Springfield |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | SGF-Cowden |
| Tax Annual Amount | 1483.63 |
| Middle/Junior High School | SGF-Pershing |
| Standard Status | Active |
| Legal Description | PEACH TREE VILLAGE PHASE VI UNIT 159 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Beamed Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub |
|---|---|
| Basement | Sump Pump,Storage Space,Interior Entry,Finished,Full |
| Flooring | Carpet,Engineered Hardwood,Tile,Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1302 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 804 |
| Room Type | Bedroom,Pantry |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Additional Parking,Paved,Assigned |
| Lot Features | Curbs |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 2106 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool