Property Attributes
- MLS#60327135
- TypeSingle Family
- Listing Status Active
- CountyNEWTON
- CityNeosho
- Zip64850
- StyleContemporary
- Year Built1995
- Taxes$ 11303
- Price$ 4,900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage6865
- Lot Size109.48 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Searching for a truly exceptional property with endless possibilities? This remarkable estate offers a rare opportunity to enjoy the privacy of a personal retreat while also providing space and flexibility for gatherings, events, hospitality, and investment ventures.Three Separate gated entrances welcome you onto 100+ acres of breathtaking natural beauty.Beyond Gate #1 sits the inviting 5 bedroom, 2.5 bath log home nestled among towering oak trees. Inside, the Arkansas stone fireplace creates a warm focal point for the comfortable living area, the open kitchen and dining spaces provide room for family and friends to gather and make lasting memories. A detached 3-car garage and spacious workshop with built-in work tables offer additional functionality for hobbies, storage, or projects.Beyond Gate #2 is the second log home, a unique versatile space designed with hosting in mind, the property lends itself beautifully to weddings, retreats, reunions, conferences, celebrations, or other memorable events. The banquet hall already has speakers and electronic wiring in place for your next memorable event. The two-story house has the capacity to accommodate around 18 overnight guests as well as a spa-room upstairs for some R&R for guests to connect and unwind in an unforgettable setting. The well-appointed kitchen features granite countertops, three-convection ovens, a warming drawer, and charming brick flooring. Large gathering spaces and inviting fireplaces add warmth and character throughout. Step outside to experience wooded trails, a sparkling creek, and striking limestone bluff that make this property feel worlds away. Perfect for peaceful mornings, exploring the colorful creek stone, finding arrowheads, or an antler shed, or just simply taking in the surrounding beauty this estate offers is an experience that is difficult to replicate.
| Elementary School | Middle School | High School |
|---|---|---|
| South Elementary School | Neosho Middle School | Neosho High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $4,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned,Central,Fireplace(s) |
| Cooling | Central Air,Mini-Splits,Ceiling Fan(s),Zoned |
| Possession | Closing |
| Roof | Concrete,Shingle,Asphalt |
| Appliances | Electric Cooktop,Propane Water Heater,Instant Hot Water,Convection Oven,Built-In Electric Oven,Gas Water Heater,Additional Water Heater(s),Ice Maker,Commercial Grade,Exhaust Fan,Refrigerator,Tankless |
| Garage Spaces | 6 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s),Fire Alarm,Carbon Monoxide Detector(s) |
| Construction Materials | Cultured Stone,Synthetic Stucco,Brick |
| Year Built | 1995 |
| View | Creek/Stream |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Central Living Area,Standby Generator,Stair Lift |
| County | Newton |
| Property Type | Residential |
| Energy Efficient | Appliances,High Efficiency - 90%+ |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,RV/Boat Storage,Greenhouse,Gazebo,Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-60,turn south onto Heron Dr,follow it until Poppy Dr then turn east. Property will be on south side of Poppy Dr on the 2nd curve. |
| High School | Neosho |
| City | Neosho |
| Elementary School | South |
| Tax Annual Amount | 11303.47 |
| Middle/Junior High School | Neosho |
| Standard Status | Active |
| Legal Description | PT SW1/4 BEG S1/4 COR W 1321.96' N 170.92' N 3 E 769.27' N 1056.03' S 55 E 375.16' S 77 E 681.60' S 56 E 250.06' ETC |
| AttributionContact | 417-782-0800 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Cellular/Wireless,Crown Molding,Soaking Tub,Solid Surface Counters,Marble Counters,Beamed Ceilings,Vaulted Ceiling(s),High Ceilings,Cathedral Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-i |
|---|---|
| Basement | Walk-Out Access,Finished,Partial |
| Flooring | Hardwood,Marble,Stone |
| Fireplace Features | Dining Room,Insert,Other,Wood Burning,Stone,Rock,Glass Doors,Brick,Den,Circulating,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s),Drapes,Storm Window(s),Double Pane Windows,Blinds,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5572 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1293 |
| Room Type | Family Room - Down,Den,Storm Shelter,Apartment,Pantry,Foyer,Exercise Room,Bonus Room,Living Areas (2),Office,Study,Workshop,Great Room,Formal Living Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill,Storm Shelter,Accessory Dwelling Unit,Water Access,Water Garden |
|---|---|
| Fencing | Pipe/Steel,Barbed Wire,Wrought Iron,Wire |
| Parking Features | Parking Pad,RV Access/Parking,Workshop in Garage,Secured,RV Garage,Private,Paved,Gravel,Gated,Garage Door Opener,Electric Gate,Driveway,Circular Driveway,Additional Parking,Parking Space,RV Barn |
| Lot Features | Sprinklers In Front,Cave(s),Secluded,Wooded/Cleared Combo,Horses Allowed,Young Trees,Wet Weather Creek,Valley View,Few Trees,Pasture,Paved Frontage,Mature Trees,Level,Lake View,Hilly,Cleared,Acreage, |
| Water Source | Private |
| Foundation Details | Poured Concrete,Crawl Space |
| Building Area Total | 6865 |
| Lot Size Acres | 109.48 |
| Road Surface Type | Asphalt,Chip And Seal |
| Road Frontage Type | County Road |
| Other Equipment | Generator |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than eXp Realty in Southern Missouri are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective