Property Attributes
- MLS#60327755
- TypeSingle Family
- Listing Status Active
- CountyBARTON
- CityGolden City
- NeighborhoodBarton-Not in List
- Zip64748
- StyleBungalow
- Year Built1925
- Taxes$ 361
- Price$ 164,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.28 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Step into this charming, well-maintained home, where the inviting covered front porch sets the tone. Inside, a spacious, thoughtfully designed kitchen and stunning built-in bookshelves are sure to catch your eye. With a brand-new HVAC system and a new roof installed in 2024, two major maintenance tasks are already taken care of, giving you peace of mind from day one! All appliances, including a washer and dryer will stay with the home, making this a truly move in ready home! Nestled between Joplin and Springfield, and just a few miles from beautiful Stockton Lake, this location offers the perfect blend of convenience and charm, letting you enjoy country living in a quaint, rural town. An added bonus? At least a portion of the original hardwood floors are tucked under the existing carpet, giving to the possibility of restoring them to their original beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| Golden City Elementary School | Golden City Middle School | Golden City High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $164,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Electric Cooktop,Dryer,Washer,Exhaust Fan,Refrigerator,Electric Water Heater,Disposal,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1925 |
| Stories Count | 1 |
| Township | 31 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Barton |
| Property Type | Residential |
| Subdivision Name | Barton-Not in List |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 160 to Golden City 126/Main Street. South on Golden Avenue. Home will be on the right with sign in yard. |
| High School | Golden City |
| City | Golden City |
| Elementary School | Golden City |
| Tax Annual Amount | 361 |
| Middle/Junior High School | Golden City |
| Virtual Tour | https://drive.google.com/file/d/17x4a1wDOBdJAOQ3eS4zM_Bb23wsJUwF5/view?usp=sharing |
| Standard Status | Active |
| Virtual Tour | https://drive.google.com/file/d/17x4a1wDOBdJAOQ3eS4zM_Bb23wsJUwF5/view?usp=sharing |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Ceilings,Solid Surface Counters,W/D Hookup,Walk-in Shower |
|---|---|
| Basement | Concrete,Sump Pump,Interior Entry,Unfinished,Partial |
| Flooring | Carpet,Linoleum,Hardwood |
| Basement (Y/N) | Yes |
| Window Features | Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1608 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access |
|---|---|
| Fencing | Other |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Block,Crawl Space |
| Building Area Total | 2288 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Concrete |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 64748
In The Neighborhood
Golden City
$ 110,000
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 1 Beds + 1 Baths
Lamar-UC Buckhorn Land and Realty LLC
Golden City
$ 195,000
- Type
- Single Family
- Size
- 1,803 SqFt
- Rooms
- 3 Beds + 2 Baths
Murney Associates - Nixa
Lamar
$ 793,900
- Type
- Single Family
- Size
- 6,358 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Lamar-UC Buckhorn Land and Realty LLC