Property Attributes
- MLS#60329252
- TypeCondos
- Listing Status Active
- CountySTONE
- CityBranson
- NeighborhoodRockwood Resort and Condos
- Zip65616
- StyleCondo
- Year Built2008
- Taxes$ 1773
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Enjoy Table Rock Lake in style with this convenient walk-in entry 3-bed 2-bath lake view. Not only that, this unit offers a pool on each side of the building. Plus a 10x24 boat slip included! Located just past Silver Dollar City, here in Indian Point, Rockwood resort offers a unique combination for the lake enthusiasts, you can rent out the slip to nightly rental guests and make extra income, or if they bring their boat there is dedicated boat trailer parking as well. Dues include water, sewer and trash as well. Excellent short-term rental being a great option for medium or large groups with multiple swimming pools, a playground, tennis court, all just a short walk down to the waters edge! This comes fully furnished and is an active turn-key vacation rental. The kitchen features granite countertops, upgraded cabinets and matching black appliances. The master bedroom has a huge attached bathroom with option of the jetted tub or tiled walk-in shower. Bedroom #2 has another king bed, while bedroom #3 has bunk beds! The living room has 2 sleeper sofas to maximize options and occupancy!
| Elementary School | Middle School | High School |
|---|---|---|
| Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $450,000 |
| 8/26/2026 | 2$445,000 |
| 9/2/2026 | 2$440,000 |
| 9/9/2026 | 2$435,000 |
| 9/16/2026 | 2$430,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Heat Pump,Central |
| Cooling | Central Air,Heat Pump |
| Possession | Closing |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Electric Water Heater,Disposal |
| Association Fee Includes | Play Area,Pool,Lake/River Swimming Access,Sewer,Basketball Court,Water,Building Maintenance,Insurance,Trash,Tennis Court(s),Snow Removal,Lawn Service,Common Area Maintenance |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Condo |
| Pool Features | In Ground,Community |
| Construction Materials | Brick,Stucco |
| Year Built | 2008 |
| View | Panoramic,Lake |
| Stories Count | 1 |
| Unit Number | 4 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| HOA Fee 2 | 300 |
| County | Stone |
| Property Type | Residential |
| Subdivision Name | Rockwood Resort and Condos |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Past Silver Dollar City,turn left on Rockwood Lane,Building D,door 4-4. This is a walk-in unit. |
| High School | Reeds Spring |
| City | Branson |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Reeds Spring |
| Tax Annual Amount | 1773 |
| Middle/Junior High School | Reeds Spring |
| Standard Status | Active |
| Legal Description | ROCKWOOD RESORT AND CONDO BLDG D UNIT 4 |
| Vacation Rental | Yes |
| Docks/Slips | Yes |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Flooring | Tile,Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Playscape |
|---|---|
| Parking Features | Parking Space,Unassigned,Paved,Oversized,Boat,Additional Parking |
| Lot Features | Water View,Waterfront,Lake Front,Lake View |
| Water Source | Community Well |
| Building Area Total | 1450 |
| Road Surface Type | Chip And Seal |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool