Property Attributes
- MLS#60330307
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CitySarcoxie
- NeighborhoodFairlane
- Zip64862
- StyleRanch
- Year Built1971
- Taxes$ 666
- Price$ 199,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1288
- Lot Size0.46 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Opportunity awaits with this 3-bedroom, 2-bath home in a highly desirable location! Situated on a large lot, this property offers plenty of outdoor space along with a full basement and a functional layout. You'll appreciate the solid foundation, versatile space, and prime location close to schools and local amenities. Unlock the possibilities this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wildwood Elementary School | Sarcoxie Middle School | Sarcoxie High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $224,900 |
| 9/16/2026 | 12$199,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Dryer,Washer,Trash Compactor,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1971 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jasper |
| Property Type | Residential |
| Subdivision Name | Fairlane |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From High St turn south on 17th go past the High School turn \Right on Linda Lane and the house will be on the left. |
| High School | Sarcoxie |
| City | Sarcoxie |
| Elementary School | Wildwood |
| Tax Annual Amount | 666.35 |
| Middle/Junior High School | Sarcoxie |
| Standard Status | Active |
| Legal Description | Fairlane Meadows Lot 10 |
| Vacation Rental | No |
| Docks/Slips | Yes |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Basement | Concrete,Sump Pump,Partially Finished,Full |
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
|---|---|
| Lot Features | Landscaping,Cleared |
| Water Source | City |
| Foundation Details | Block |
| Building Area Total | 2576 |
| Lot Dimensions | 100X200 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool