Property Attributes
- MLS#60332550
- TypeSingle Family
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodFoxpointe
- Zip65616
- StyleCondo
- Year Built1994
- Taxes$ 1187
- Price$ 149,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1023
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Very nice 2 bedroom, 2 bath condo in the desirable FoxPointe Condominiums. Conveniently located near shopping just a few minutes away. This well kept condo is on the ground floor. Just open the sliding glass door and walk out to the back yard patio and enjoy the great view. Kitchen has plenty of countertop space. Kitchen range, microwave and dishwasher are stainless steel and have been replaced since 2022. Good sized living room next to kitchen. Spacious master bedroom has walk-in closet. 2nd bedroom would make a nice office. Enjoy the relaxing pool located just yards from the building.
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $154,900 |
| 9/15/2026 | 4$149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Electric Water Heater |
| Association Fee Includes | Common Area Maintenance,Sewer,Water,Building Maintenance,Insurance,Trash,Pool,Snow Removal,Lawn Service |
| Patio/Porch Features | Patio |
| Architectural Style | Condo |
| Security Features | Smoke Detector(s),Fire Sprinkler System,Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Unit Number | B |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| HOA Fee 2 | 200 |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Foxpointe |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Branson Hills Parkway W. of 65; Turn left on Town Center Dr; Right on Vixen Circle. 2nd building on the right. |
| High School | Branson |
| City | Branson |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Branson Cedar Ridge |
| Tax Annual Amount | 1187.22 |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Legal Description | FOXPOINTE - BRANSON HILLS FOXPOINTE - BRANSON HILLS UN B PAR 15; CITY OF BRA |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Cable,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1023 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Family Room |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Parking Space,Paved |
| Water Source | City |
| Building Area Total | 1023 |
| Road Surface Type | Asphalt |
| Entry | Walk Down |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than eXp Realty in Southern Missouri are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective