Property Attributes
- MLS#60332719
- TypeSingle Family
- Listing Status Active
- CountyHICKORY
- CityHermitage
- NeighborhoodCedar Canyon
- Zip65668
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 398
- Price$ 69,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.4 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Opportunity awaits on this approximately .4-acre corner lot! This 4-bedroom, 2-bath home offers plenty of space and potential for a buyer ready to add their own touches and put in a little sweat equity. The property features a detached one-car garage with workshop space, plus multiple outbuildings offering additional storage and plenty of possibilities. The home is in need of TLC, repairs, and updates, making it a great opportunity for someone ready to make it their own. Property is being sold strictly AS-IS, with seller making no repairs. Bring your ideas and see the potential this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Hermitage Elementary School | Hermitage Middle School | Hermitage High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $69,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Year Built | 1985 |
| Stories Count | 1 |
| Township | 36 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Hickory |
| Property Type | Residential |
| Subdivision Name | Cedar Canyon |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Other |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hermitage: Go on State Highway 254 (MO-254) towards Nemo.Continue on State Highway 64 (MO-64) toward Nemo.Go for 2.2 mi.Turn right onto County Road 250 Loop.Sign in yard. |
| High School | Hermitage |
| City | Hermitage |
| Elementary School | Hermitage |
| Tax Annual Amount | 398.42 |
| Middle/Junior High School | Hermitage |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Legal Description | A SM TR 110 X 203 IN THE NE COR OF THE NE SE S OF RD |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1456 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Living Areas (2) |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Workshop in Garage,Paved,Garage Faces Side |
|---|---|
| Lot Features | Corner Lot,Wooded/Cleared Combo,Level |
| Water Source | Other |
| Building Area Total | 1456 |
| Lot Dimensions | 110X203 |
| Lot Size Acres | 0.4 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool