Property Attributes
- MLS#60333262
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodMeadowmere Place
- Zip65804
- StyleMediterranean
- Year Built1910
- Taxes$ 1901
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2036
- Lot Size0.22 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
924 S. Pickwick offers the opportunity to own a home with timeless architectural appeal, meaningful updates and a location that puts the heart of the neighborhood just outside your door. Mediterranean Revival influences, oversized windows, original hardwoods and vintage details throughout showcase the craftsmanship and architectural character of this distinctive 1910 home. The three-bedroom, two-and-a-half-bath layout offers over 2,000 square feet of finished living space, plus an unfinished basement for storage and flexible use. Significant improvements include updated HVAC systems and water heater, along with an advanced sump system. The home has been thoughtfully refreshed with recent renovations, including a kitchen with new tile, countertops and appliances, and a reconfigured first floor that improves functionality with additional storage and a half bath. Extensive paint, repairs, landscaping and exterior enhancements make the home feel both comfortable and move-in ready. All bedrooms are upstairs, including a shared bath with original tile that has been updated with respect for the home's historic character, a new ensuite primary bathroom with a walk-in shower and double vanity, and the added convenience of an upstairs washer and dryer. Just a short walk from the Cherry and Pickwick corridor, you're close to local restaurants, coffee shops, live music and neighborhood events that make Rountree one of Springfield's most cherished historic neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Rountree Elementary School | SGF-Jarrett Middle School | SGF-Parkview High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing,Negotiable |
| Roof | Concrete,Other |
| Appliances | Dishwasher,Gas Water Heater,Dryer,Washer,Exhaust Fan,Microwave,Refrigerator,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Mediterranean |
| Security Features | Security System,Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1910 |
| View | City |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Meadowmere Place |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From National Avenue and Grand Street,travel east on Grand to Pickwick Avenue. Turn left; home is on the right. |
| High School | SGF-Parkview |
| City | Springfield |
| Elementary School | SGF-Rountree |
| Tax Annual Amount | 1901.63 |
| Middle/Junior High School | SGF-Jarrett |
| Standard Status | Active |
| Legal Description | PICKWICK PL ADD LOT 19 & N 5 FT W 100 FT LOT 20 & N 4 FT E 70 FT LOT 20 BLK 11 & W1/2 VAC ALLEY LYG E & ADJ TO |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Internet - Fiber Optic,Internet - Cable,Crown Molding,Solid Surface Counters,High Ceilings,Raised or Tiered Entry,Walk-in Shower,High Speed Internet |
|---|---|
| Basement | Concrete,Sump Pump,Storage Space,Partially Finished,Full |
| Flooring | Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Insert |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2036 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Shared Driveway,Paved,On Street,Garage Faces Side,Garage Door Opener |
| Water Source | City |
| Foundation Details | Brick/Mortar,Poured Concrete |
| Building Area Total | 3036 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool