Property Attributes
- MLS#60333562
- TypeSingle Family
- Listing Status Active
- CountyMCDONALD
- CitySouthwest City
- Zip64863
- StyleFarmhouse
- Year Built1950
- Taxes$ 317
- Price$ 109,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size4.83 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
FIXER UPPER - Farmhouse located on 4.83 acres in McDonald County. 3-bedroom, 2-bathroom farmhouse located on the Missouri/Arkansas line. Paid off solar panels included in sale of property.
| Elementary School | Middle School | High School |
|---|---|---|
| Noel Elementary School | Southwest City Middle School | McDonald County High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $109,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace,Fireplace(s) |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | 21 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | McDonald |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection on Hwy 49 S & SSR-E,west on SSR-E,West on Hwy 59,Turn West on RT-90,South on Hilltop Road,South on MM,Turn West on M&M Rd.,to the house on the north side. (M&M Road is same as B |
| High School | McDonald County |
| City | Southwest City |
| Elementary School | Noel |
| Tax Annual Amount | 317.36 |
| Middle/Junior High School | Southwest City |
| Standard Status | Active |
| Legal Description | Beg @ The Sw Cor Of The W 1/2 Lot 3 Of The Se 1/4 Th E 517' To Pobth N 625' Th E 324' Th S Etc |
| AttributionContact | 417-782-0800 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Dining Room,Insert |
| Basement (Y/N) | No |
| Window Features | Single Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1457 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Loft,Family Room,Master Bedroom |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Level,Mature Trees |
| Water Source | Private |
| Foundation Details | Block |
| Building Area Total | 1457 |
| Lot Dimensions | 318x640x329x648 |
| Lot Size Acres | 4.83 |
| Road Surface Type | Chip And Seal |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than eXp Realty in Southern Missouri are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective