Property Attributes
- MLS#60333961
- TypeSingle Family
- Listing Status Active
- CountyHOWELL
- CityWest Plains
- Zip65775
- StyleFarmhouse
- Year Built1965
- Taxes$ 317
- Price$ 48,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.4 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Sold As-Is. This little gem is in need of some TLC! Could become a great first home or a potential rental investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenwood Elementary School | Glenwood Middle School | West Plains High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $48,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ventless |
| Cooling | Ceiling Fan(s),Wall Unit(s) |
| Possession | Closing |
| Roof | Metal |
| Appliances | Electric Water Heater,Free-Standing Electric Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| County | Howell |
| Property Type | Residential |
| Subdivision Name | N/A |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From West Plains take US 160 west to State Route JJ. Turn left on State Route JJ and proceed 4.7 Miles. House is across from the China Union Church. |
| High School | West Plains |
| City | West Plains |
| Elementary School | Glenwood |
| Tax Annual Amount | 317.1 |
| Middle/Junior High School | Glenwood |
| Standard Status | Active |
| Legal Description | Pt S1/2 L2 Sw1/4 Ex Rd |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Linoleum |
|---|---|
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1072 |
| Total Bedrooms | 2 |
| Room Type | Storm Shelter |
| Total Baths | 1 |
Exterior Features
| Water Source | Private |
|---|---|
| Foundation Details | Crawl Space |
| Building Area Total | 1072 |
| Lot Dimensions | 160X140 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt,Gravel |
| Road Frontage Type | County Road,Highway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than eXp Realty in Southern Missouri are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective