Property Attributes
- MLS#60333997
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCinnamon Square
- Zip65809
- StyleRanch
- Year Built1976
- Taxes$ 3227
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3845
- Lot Size0.27 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Thoughtfully renovated and beautifully designed in the Cinnamon Square subdivision in southeast Springfield! Conveniently located near Highway 65 yet tucked into a quiet, established neighborhood, this home offers an open floor plan, impressive updates, and evident pride of ownership throughout. The kitchen features high end finishes, chef grade appliances and touch faucets, along with a reverse osmosis drinking water system and whole home water filtration. A brand new covered and screened in porch creates the perfect space for entertaining or relaxing outdoors. Upstairs you'll find three bedrooms, including a spacious primary suite, plus a guest bath with marble flooring. The walkout basement offers two bedrooms with an oversized en-suite, two living areas, plenty of storage and a newly built-in entertainment area. Additional upgrades include a whole home generator hookup for added peace of mind and security system technology. Cinnamon Square offers a strong sense of community with a newly completed neighborhood pool, annual gatherings and an established neighborhood feel. Beautifully and tastefully updated, this move-in-ready home offers an incredible combination of space, style and location!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Commercial Grade,Additional Water Heater(s),Dryer,Washer,Humidifier,Refrigerator,Disposal |
| HOA Fee | 610 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Clubhouse,Basketball Court,Other,Trash,Tennis Court(s) |
| Patio/Porch Features | Enclosed,Covered,Rear Porch,Deck,Screened,Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground,Community |
| Security Features | Security System,Smoke Detector(s),Fire Alarm |
| Construction Materials | Cedar |
| Year Built | 1976 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Appliances,High Efficiency - 90%+,Thermostat |
| Subdivision Name | Cinnamon Square |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sunshine and 65,east on sunshine,turn left (north) on Eastgate,then turn right(west) on Blueridge into the Cinnamon Square Subdivision. Home is on the right. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Hickory Hills |
| Tax Annual Amount | 3227.84 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | Cinnamon Square Lot 17 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Fiber Optic,Quartz Counters,Vaulted Ceiling(s),Beamed Ceilings,W/D Hookup,Walk-In Closet(s),Walk-in Shower,Radon Mitigation System,Wet Bar,High Speed Internet |
|---|---|
| Basement | Walk-Out Access,Sump Pump,Finished,Exterior Entry,Full |
| Flooring | Carpet,Marble,Engineered Hardwood,Slate,Brick,Tile |
| Fireplace Features | Family Room,Basement,Gas,Wood Burning,Rock |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2029 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1816 |
| Room Type | Bedroom,Mud Room,Living Areas (3+),Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Garden,Cable Access |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,On Street,Garage Faces Front |
| Lot Features | Curbs,Mature Trees,Few Trees,Landscaping |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 4020 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt,Concrete |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | Water Filtration |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool