Property Attributes
- MLS#60334121
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodFairfield
- Zip65802
- StyleTraditional
- Year Built2026
- Taxes$ 151
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.17 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Brand New home offers a spacious and comfortable layout featuring 3 bedrooms and 2 bathrooms, perfect for families or anyone seeking room to grow. The home includes a 2 car garage. Kitchen has stainless steel and black appliances, granite countertops and pantry. Primary suite has walk in closet and private bath with double sinks and granite countertops. The 2nd full bath also has double sinks and granite countertops. Living room has vaulted ceiling. Covered patio and partially fenced yard offers some privacy and is ideal for outdoor activities. Whether you're a first-time home buyer or looking for a move in ready option, this home is at an affordable price point.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-York Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $235,000 |
| 9/21/2026 | 3$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Electric Water Heater,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | High Efficiency - 90%+ |
| Subdivision Name | Fairfield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Go west on Chestnut expressway turn right on West Ave,Left on Chestnut street,right on Brown. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-York |
| Tax Annual Amount | 151.45 |
| Middle/Junior High School | SGF-Pipkin |
| Standard Status | Active |
| Legal Description | FAIRFIELD ACRES 3RD ADD LOT 15 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Granite Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows,Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1298 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Foyer,Pantry,Family Room |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial,Wood,Privacy |
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 1298 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool