Property Attributes
- MLS#60328727
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodFoster
- Zip65803
- StyleSingle Family Residence
- Year Built1914
- Taxes$ 786
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage906
- Lot Size0.19 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Come check out all of the potential in this 3 bed 2 bath house! With just a little bit of love this charmer will make a great home for someone looking to add a touch of sweat equity.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Boyd Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Subject To Tenant Rights |
| Roof | Asphalt |
| Appliances | Dishwasher,Free-Standing Electric Oven,Electric Water Heater |
| Patio/Porch Features | Covered,Front Porch |
| Year Built | 1914 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Foster |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From National & Commercial,go N on National to Thoman,go E on Thoman,house is on the left. No sign in yard. |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Boyd |
| Tax Annual Amount | 786.67 |
| Middle/Junior High School | SGF-Reed |
| Standard Status | Active |
| Legal Description | FOSTERS ADD LOT 7 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 906 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 906 |
| Lot Size Acres | 0.19 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool