Property Attributes
- MLS#60330602
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodFoster
- Zip65803
- StyleTraditional
- Year Built1914
- Taxes$ 489
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.19 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome home to this exceptionally clean and well-maintained 2-bedroom, 1-bath home offering spacious rooms and timeless charm. The open living and formal dining combination features beautiful hardwood floors, creating a warm and inviting space for everyday living and entertaining. The kitchen is well-equipped with a gas range, built-in microwave, dishwasher, disposal, and ample cabinet space. Additional updates and features include newer windows, an attic fan, and numerous extras throughout the home. Outside, you'll appreciate the detached garage, fenced backyard, storage sheds, and plenty of room for gardening, pets, or outdoor activities. Conveniently located and truly move-in ready, this home offers comfort, character, and outstanding value.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Robberson Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s) |
| Cooling | Attic Fan,Ceiling Fan(s),Window Unit(s) |
| Utilities | Cable Available |
| Possession | After Close |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Gas Oven,Microwave,Disposal |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1914 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Foster |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From Kearney and National,National South,Thoman East to home. |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Robberson |
| Tax Annual Amount | 489.72 |
| Middle/Junior High School | SGF-Reed |
| Standard Status | Active |
| Legal Description | FOSTERS ADD LOT 9 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - DSL,Internet - Cable,Laminate Counters,W/D Hookup,High Speed Internet |
|---|---|
| Flooring | Carpet,Vinyl,Hardwood |
| Fireplace Features | Dining Room,Gas |
| Basement (Y/N) | No |
| Window Features | Single Pane,Double Pane Windows,Mixed |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 966 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Poured Concrete,Crawl Space |
| Building Area Total | 966 |
| Lot Dimensions | 50X169 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool