Property Attributes
- MLS#60330179
- TypeSingle Family
- Listing Status Active
- CountySTONE
- CityBranson West
- NeighborhoodMill Wood Estates
- Zip65737
- StyleCountry,Craftsman
- Year Built2001
- Taxes$ 1507
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size1 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to your own private retreat! This spacious 3-bedroom, 2.5-bath home offers approximately 2,500 square feet of comfortable living space on a 1 +/- acre lot. The home features an oversized 3-car garage and an additional storage building to accommodate all your needs. Beautiful custom woodwork throughout adds warmth and character to the home. Cozy up by the fireplaces or step outside to the huge patio, complete with elegant cabana curtains, creating the perfect space for entertaining, relaxing or a soak in the hot tub after a long day on the lake. For boating enthusiasts, a boat slip is also available making it easy to enjoy everything this home has to offer. Whether you're looking for a full-time residence or a weekend getaway, this one-of-a-kind property offers space, style, and an unbeatable location near the water.
| Elementary School | Middle School | High School |
|---|---|---|
| Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $699,900 |
| 8/31/2026 | 4$674,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Central,Fireplace(s) |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Instant Hot Water,Convection Oven,Free-Standing Electric Oven,Ice Maker,Dryer,Washer,Exhaust Fan,Humidifier,Water Softener Owned,Refrigerator,Microwave,Electric Water Heater,Disposal |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Association Fee Includes | Water |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Country,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Stone,Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Stone |
| Property Type | Residential |
| Energy Efficient | Lighting,High Efficiency - 90%+,Thermostat |
| Subdivision Name | Mill Wood Estates |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | From Branson West head south on Hwy 13,turn left on State HWY DD 7.2 miles. Turn left on Millwood Dr 0.7 miles,turn left onto Holly Lane 100ft. |
| High School | Reeds Spring |
| City | Branson West |
| Elementary School | Reeds Spring |
| Tax Annual Amount | 1507.53 |
| Middle/Junior High School | Reeds Spring |
| Standard Status | Active |
| Vacation Rental | No |
| Docks/Slips | Yes |
Interior Features
| Interior Amenities | Crown Molding,Internet - Fiber Optic,High Ceilings,Laminate Counters,Tray Ceiling(s),W/D Hookup,Walk-In Closet(s),Walk-in Shower,Jetted Tub,Central Vacuum |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Fireplace Features | Bedroom,Blower Fan,Propane,Insert,Tile,Great Room |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows,Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,John Deere,Foyer,Pantry,Great Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Parking Features | Parking Pad,Additional Parking,Workshop in Garage,Paved,Garage Faces Side,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Level,Few Trees,Paved Frontage,Mature Trees,Landscaping,Acreage |
| Water Source | Community Well |
| Foundation Details | Block,Crawl Space,Vapor Barrier,Piers |
| Building Area Total | 2500 |
| Lot Size Acres | 1 |
| Road Surface Type | Chip And Seal,Concrete |
| Road Frontage Type | Private Road |
| Other Equipment | Hot Tub,Water Filtration |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool