Property Attributes
- MLS#60332271
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityWebb City
- NeighborhoodGreystone
- Zip64870
- StyleTraditional
- Year Built2003
- Taxes$ 1562
- Price$ 360,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2395
- Lot Size0.24 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this spacious 4-bedroom, 3-bathroom home offering 2,395 square feet of living space with plenty of room both inside and out. A covered front patio welcomes you into the main-level foyer, where you'll find a formal dining room and an open kitchen/dining combination featuring an eat-at bar and pantry for additional storage. The living room offers tall ceilings and a cozy gas log fireplace. The main level includes two guest bedrooms with a full guest bathroom, along with the primary suite featuring dual vanities, a whirlpool tub, walk-in shower, and walk-in closet. Upstairs, you'll find an additional bedroom, full bathroom, and bonus space that could serve as a second living area, office, playroom, or hobby space. Outside, enjoy a large patio with pergola, an above-ground pool with surrounding decking, and a storm shelter. A 3-car attached garage provides plenty of room for vehicles, storage, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Webb City Elementary School | Webb City Middle School | Webb City High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $365,000 |
| 9/8/2026 | 2$360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave,Disposal |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| View | City |
| Stories Count | 1 |
| Township | 29 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jasper |
| Property Type | Residential |
| Subdivision Name | Greystone |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | D Highway & 96 Highway to County Road 215,South on Country 215 to Justin Blvd.,East on Justin,South on Greystone & East on Jared Blvd to the property. |
| High School | Webb City |
| City | Webb City |
| Elementary School | Webb City |
| Tax Annual Amount | 1562.87 |
| Middle/Junior High School | Webb City |
| Virtual Tour | https://show.tours/M3n2CgTM?b=0 |
| Standard Status | Active |
| Virtual Tour | https://show.tours/M3n2CgTM?b=0 |
| Legal Description | Greystone Lot 100 |
| AttributionContact | 417-782-0800 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,W/D Hookup,Laminate Counters,Walk-In Closet(s),Walk-in Shower,Jetted Tub |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Window Features | Tilt-In Windows,Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2395 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Room Type | Loft,Storm Shelter,Foyer,Pantry,Family Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wood |
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Landscaping,Level |
| Water Source | City |
| Foundation Details | Block,Crawl Space |
| Building Area Total | 2395 |
| Lot Dimensions | 84X125 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool