Property Attributes
- MLS#60333176
- TypeSingle Family
- Listing Status Active
- CountyJASPER
- CityWebb City
- NeighborhoodGreystone
- Zip64870
- StyleTraditional
- Year Built2020
- Taxes$ 2022
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size0.38 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This stunning custom-built home by Kabinet Corners sits on a prime corner lot in Oronogo's highly sought-after Greystone subdivision. Exceptional craftsmanship defines this residence, featuring exquisite custom cabinetry and beautifully crafted built-ins that offer both elegant design and incredible functionality. Gorgeous granite countertops flow effortlessly through the space, creating a polished, cohesive feel. Step outside to find a fully privacy-fenced backyard, providing an ideal setting for outdoor relaxation and entertaining. A rare opportunity to own a thoughtfully designed property in a fantastic community.
| Elementary School | Middle School | High School |
|---|---|---|
| Webb City Area Elementary School | Webb City Middle School | Webb City High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Jasper |
| Property Type | Residential |
| Subdivision Name | Greystone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Fom 96 and 215 go south. Turn east on Justin Blvd,turn south on W. Greystone Square,house on right. |
| High School | Webb City |
| City | Webb City |
| Elementary School | Webb City Area |
| Tax Annual Amount | 2022.95 |
| Middle/Junior High School | Webb City |
| Standard Status | Active |
| Legal Description | Greystone Lot 4 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Laminate Counters,Granite Counters,High Ceilings,Walk-In Closet(s),W/D Hookup |
|---|---|
| Flooring | Stone,Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2151 |
| Laundry Features | Main Floor |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Corner Lot,Level |
| Water Source | City |
| Foundation Details | Slab |
| Building Area Total | 2151 |
| Lot Dimensions | 100X165 |
| Lot Size Acres | 0.38 |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool