Property Attributes
- MLS#60334133
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodShadowood
- Zip65810
- StyleTraditional
- Year Built1988
- Taxes$ 1467
- Price$ 259,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.47 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Discover 523 E Camino Street in highly sought-after South Springfield! This beautifully maintained home offers the perfect combination of convenience and privacy. Enjoy quick access to everything Springfield has to offer while benefiting from a location just outside the city limits.This inviting home features 3 bedrooms, 3 full bathrooms, and 1,777 square feet of comfortable living space. Inside, a formal dining room paired with 2 living areas (one being a living and extra dining area) provides a flexible layout for entertaining or everyday living. The home has been updated with newer luxury vinyl plank flooring, fresh interior paint, updated electrical fixtures, a newer roof, and vinyl double-pane windows, giving you peace of mind and modern appeal.Outside, the property continues to impress with three wooden decks and porches that create the perfect setting for relaxing out of doors. The oversized 0.47+/- acre lot provides plenty of room to spread out and includes a fire pit, a storage shed, an extended concrete parking pad, and additional storage space in the attached two-car garage. As an added bonus, you'll also enjoy access to the neighborhood pool.With its flexible floor plan, numerous updates, generous outdoor amenities and highly desirable location, this home truly offers something for everyone. Don't miss your opportunity to own this exceptional property!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Disney Elementary School | SGF-Cherokee Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Built-In Electric Oven,Dryer,Washer,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Basketball Court |
| Patio/Porch Features | Covered,Side Porch,Rear Porch,Front Porch,Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground,Community |
| Construction Materials | Frame,Vinyl Siding,Wood Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Shadowood |
| Garage Y/N | Yes |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | From South Campbell turn east on to E Buena Vista St,turn North on to S Roanoke Ave,turn East on to E Camino St,property is on your left. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Disney |
| Tax Annual Amount | 1467.4 |
| Middle/Junior High School | SGF-Cherokee |
| Standard Status | Active |
| Legal Description | Shadowood Sub Div,Amd Lots 78 & 79 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup,Tray Ceiling(s),Laminate Counters,Beamed Ceilings,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Tile,Vinyl |
| Fireplace Features | Living Room,Gas,Glass Doors,Brick |
| Basement (Y/N) | Yes |
| Window Features | Drapes,Double Pane Windows,Blinds,Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1176 |
| Laundry Features | In Basement,Utility Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 586 |
| Room Type | Bedroom,Living Areas (2),Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial,Chain Link |
| Parking Features | Parking Pad,Parking Space,Storage,Paved,Oversized,Garage Faces Side,Driveway,Basement,Additional Parking |
| Lot Features | Curbs,Acreage,Rolling Slope,Cleared,Landscaping |
| Water Source | City |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1762 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt,Concrete |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool